Starting a business in Nepal should be exciting, not overwhelming. At Vimarsha Law Associates, we make company registration clear, fast, and hassle-free, guiding you every step of the way.
Legal Foundation: The Companies Act, 2063
Companies Act, 2006 (2063) (hereinafter, Companies Act) governs the registration of company in Nepal. Whether you’re launching a small start-up or a large enterprise, we ensure your registration meets all legal requirements from day one.
Types of Companies under Companies Act:
- Private Company
- Public Company
- Profit not distributing Company
Step-by-Step Registration Process
Step 1: Reservation of the name of the Company
Step 2: Online Submission of signed documents (AoA, MoA and Application) at OCR
Step 3: Examination of submitted documents by OCR
Step 4: Issuance of Company Registration Certificate by OCR
Step 5: Tax Registration (VAT/PAN) at the Inland Revenue Office
Things required for registration of company
- Name of the Company
- Address of the company
- Nature of business
- Objective
- Capital
- Name of Partners
Required Documents:
- Application
- Memorandum of Association and Articles of Association of the Proposed Company
- Citizenship Certificate of partners
- Personal PAN of Partners
- Shareholder’s Agreement (if any)
- Copy of certificate of registration and other registration documents (MoA, AoA) if the shareholder is company
- Corporate resolution of the shareholder if the shareholder is a company
- Copy of Prior approval of the DOI in case the shareholder is a foreign investor
Minimum investment required:
- Public Company: 1,00,00,000
- Private Company: 1,00,000
Government fee for registering a Private Company Registration
| S.No. | Authorized Capital | Registration Fee |
| 1. | Up to 1,00,000/- | 1,000/- |
| 2. | 1,00,001/- to 5,00,000/- | 4,500/- |
| 3. | 5,00,001/- to 25,00,000/- | 9,500/- |
| 4. | 25,00,001/- to 1,00,00,000 | 16,000/- |
| 5. | 1,00,00,001/- to 2,00,00,000/- | 19,000/- |
| 6. | 2,00,00,001/- to 3,00,00,000/- | 22,000/- |
| 7. | 3,00,00,001/- to 4,00,00,000/- | 25,000/- |
| 8. | 4,00,00,001/- to 5,00,00,000/- | 28,000/- |
| 9. | 5,00,00,001/- to 6,00,00,000/- | 31,000 |
| 10. | 6,00,00,001/- to 7,00,00,000/- | 34,000/- |
| 11. | 7,00,00,001/- to 8,00,00,000/- | 37,000/- |
| 12. | 8,00,00,001/- to 9,00,00,000/- | 40,000/- |
| 13. | 9,00,00,001/- to 10,00,00,000/- | 43,000/- |
| 14. | Above 10,00,00,000/- | 30/- per 1lakh |
Government Fee for Registering a Public Limited Company
| S.No. | Authorized Capital | Registration Fee |
| 1. | Up to 1,00,00,000/- | 15,000/- |
| 2. | 1,00,00,001/- to 10,00,00,000/- | 40,000/- |
| 3. | 10,00,00,000/- to 20,00,00,000/- | 70,000/- |
| 4. | 20,00,00,001/- to 30,00,00,000/- | 1,00,000/- |
| 5. | 30,00,00,001/- to 40,00,00,000/- | 1,30,000/- |
| 6. | 40,00,00,001/- to 50,00,00,000/- | 1,60,000/- |
| 7. | Above 50,00,00,000/- | Add 3,000/- per 1 crore |
Note: Special Licenses and Approvals:
Certain regulated businesses related to banks and financial institutions, hydropower, travel and trekking businesses, hospitals etc. are subject to additional approvals or licenses for the commencement of their Business activities.
Disclaimer: This content is provided for general informational purposes only and does not constitute legal advice. For personalized assistance or legal interpretation, please consult Vimarsha Law Associates.
